Software plans
Per location. All plans include a 30-day free trial.
Square Free
- POS app for any payment
- Online site & item library
- Invoicing & booking
- Checking & savings accounts
Square Plus
- Everything in Free
- Industry POS features & lower processing fees
- Loyalty rewards program
- Email & text marketing · staff management
Square Premium
- Everything in Plus
- 24/7 priority support · advanced reporting
- Lowest processing fees
- More text marketing · no gift card load fees
Custom rate (anything different than rack rate): merchant must process over $500k annually, with custom pricing approval and a 2-year contract signed by the seller.
Hardware pricing
Retail hardware cost. Tap a name for Square's product page where available.
| Hardware | Cost |
|---|---|
| Register | $799 |
| Customer Facing Display | $149 |
| Customer Facing Display — Countertop Mount | $149 |
| Stand (2nd Gen USB-C) | $149 |
| iPad (10th Gen 64GB) | $349 |
| Terminal | $299 |
| Handheld | $399 |
| Kiosk | $149 |
| KDS 21.5" | $599 |
| KDS 15.6" | $499 |
| KDS & Kiosk Wall Mount | $79 |
| Receipt Printer | $299 |
| Kitchen Printer | $349 |
| Thermal Sticky Label Printer | $399 |
| Barcode Label Printer | $349 |
| Cash Drawer | $129 |
| Barcode Scanner (Corded) | $119 |
| Barcode Scanner (Cordless) | $249 |
| Barcode Scanner (Hands Free) | $249 |
| Case (iPad Mini) | $79 |
| Scale (USB) | $500 |
| Reader (Contactless, 2nd Gen) | $59 |
| Reader (Magstripe) | $0 |
| Router (Cloud Gateway Ultra) | $129 |
| Access Point (Indoor) | $129 |
| Access Point (Outdoor) | $179 |
| Switch (16 PoE) | $199 |
| Switch (24 PoE) | $699 |
Implementation packages
One-time onboarding services.
| Package | Cost | Details |
|---|---|---|
| Plus Package | $699 | 30-min kickoff + 3 tasks (non-appointment migration & payroll) + 90 min with a GSO rep (up to two calls). ~5 business days to go live. |
| Premium Implementation | $1,499 | Dedicated remote onboarding from kickoff through one week post go-live, up to two locations: kickoff + up to 6 tasks + dashboard, Online, POS training + post-training Q&A. ~10 business days to go live. |
| Onsite Package | $2,199 | Everything in Premium plus one onsite installation day with a Square-trained resource. ~10 business days. |
| Payroll Implementation | $250 | White-glove payroll onboarding with a dedicated specialist. |
| Optimization Call | $159 | Timed call to supplement self-onboarding or get new staff up to speed. |
| Gift Card Migration | $149 | Excel/CSV; 3–4 business days (task, no live call). |
| Menu Build | $149 | Menu build & revisions (task, no live call). |
| Loyalty Migration | $149 | Excel/CSV; 3–4 business days (task, no live call). |
| Product Catalog Import | $149 | Excel/CSV; 3–4 business days (task, no live call). |
| Square for Franchises — New Location | $149 | Excel/CSV; 3–4 business days (task, no live call). |
| Square Online Site Copy | $149 | — |
Key add-on fees
By plan (Free / Plus / Premium).
| Service | Free | Plus | Premium |
|---|---|---|---|
| Text message marketing | Not available | 500 texts, then $0.03/text | 2,500 texts, then $0.015/text |
| Gift card load | 2.5% | 2.5% | 0% |
| Bitcoin conversions | 1.0% | 1.0% | 0.5% |
| Square KDS app | Not available | $30/mo per device | $20/mo per device |
| Square Kiosk app | Not available | $50/mo per device | $30/mo per device |
| ACH transfer (via invoice) | 1%, $1 min | 1%, $1 min, $10 cap | 1%, $1 min, $10 cap |
| ACH transfer (via API) | 1%, $1 min, $5 cap | 1%, $1 min, $5 cap | 1%, $1 min, $5 cap |
| Cash App Afterpay | 6% + $0.30 | 6% + $0.30 | 6% + $0.30 |
Additional services: Square Payroll ($35/mo + $6 per person paid) · Square Banking. More features vary by industry (All / Food & Beverage / Retail / Beauty / Service).
Credit card processing
The processing rate depends on which program you put the merchant on.
Pick the merchant's pricing program — dual pricing, cash discount, surcharge, interchange-plus or flat rate — on the Pricing & Fee Programs page. Square-specific processing rates: Coming soon.
Submit a Square deal
Square has its own sign-up path. Preferred: set the merchant up live on the link while you're on the phone or in front of them — or send them the link to complete it. Pick the pricing program that fits the merchant:
Rack Rate (Interchange Plus)
Standard rack rate — interchange-plus pricing.
Sign up — Rack Rate (IC+)